Amazon (1994) - Owned by Jezz Bezoz
Google (1996) Owned By Larry Page & Sergey Brin
Gravitas Ventures | 1,826% | $13.1 million | CA | |
226 | Footage Firm | 1,606% | $4.5 million | VA |
279 | Total Beauty Media Group | 1,300% | $7.4 million | CA |
294 | 1,264% | $3.7 billion | CA | |
338 | BiblioLabs | 1,111% | $17.5 million | SC |
354 | Business Insider | 1,055% | $7.7 million | NY |
365 | Z Squared Media | 1,021% | $2 million | OH |
383 | Thrillist Media Group |
Gravitas Ventures | 1,826% | $13.1 million | CA | |
226 | Footage Firm | 1,606% | $4.5 million | VA |
279 | Total Beauty Media Group | 1,300% | $7.4 million | CA |
294 | 1,264% | $3.7 billion | CA | |
338 | BiblioLabs | 1,111% | $17.5 million | SC |
354 | Business Insider | 1,055% | $7.7 million | NY |
365 | Z Squared Media | 1,021% | $2 million | OH |
383 | Thrillist Media Group |
Facebook (2004) owned by Mark Zuckerberg. Annual Revenue 3.71 billion dollars.
Youtube (2005) owned by Google, annual revenue 1billion dollars
Yahoo ( Mid 1995's) Annual Revenue 4.98 billion, owned by google,
Ebay (1995) Annual Revenue 11.651 billion , owned by Pierre Omidyar
Wikipedia (2001) Jimmy Wales
Msn owned by
Libery Media
Paypal
Who owns it
How much are they worth
when it started
annual revenue
No comments:
Post a Comment